| Home "A" Purchased in Year 2000 | Home "B" Purchased in Year 2010 | ||||||||||||||||||||
| Year |
Market Value |
5% Annual Value Increase |
Year-End Market Value |
Mortgage Balance |
Equity | Purchase |
5% Annual Value Increase |
Year-End Market Value |
Mortgage Balance |
Equity | |||||||||||
| 2010 |
175,000 |
8,750 | 183,750 | 257,120 | -73,370 |
175,000 |
8,750 | 183,750 | 166,383 | 17,367 | |||||||||||
| 2011 | 9,188 | 192,938 | 251,819 | -58,881 | 9,188 | 192,938 | 163,764 | 29,174 | |||||||||||||
| 2012 | 9,647 | 202,585 | 246,247 | -43,662 | 9,647 | 202,585 | 161,011 | 41,574 | |||||||||||||
| 2013 | 10,129 | 212,714 | 240,388 | -27,674 | 10,129 | 212,714 | 158,118 | 54,596 | |||||||||||||
| 2014 | 10,636 | 223,350 | 234,231 | -10,881 | 10,636 | 223,350 | 155,076 | 68,274 | |||||||||||||
| 2015 | 11,168 | 234,518 | 227,758 | 6,760 | 11,168 | 234,518 | 151,878 | 82,640 | |||||||||||||
| 2016 | 11,726 | 246,244 | 220,954 | 25,290 | 11,726 | 246,244 | 148,517 | 97,727 | |||||||||||||
| 7-Year Cash Flow | 7-Year Cash Flow | ||||||||||||||||||||
| 84 monthly P&I payments of $1,503 | -126,252 | 84 monthly P&I payments of $907 | -76,188 | ||||||||||||||||||
| 3.5% down payment for FHA loan | -6,125 | ||||||||||||||||||||
| Sales price (at market above) | 246,244 | Sales price (at market above) | 246,244 | ||||||||||||||||||
| Payoff mortgage | -220,954 | Payoff mortgage | -148,517 | ||||||||||||||||||
| Total selling costs @7% | -17,237 | Total selling costs @7% | -17,237 | ||||||||||||||||||
| Net proceeds from sale | 8,053 | Net proceeds from sale | 80,490 | ||||||||||||||||||
| Net 7-year cash outflow | -118,199 | Net 7-year cash outflow | -1,823 | ||||||||||||||||||
Assumptions - this schedule shows the cash opportunity
lost by waiting to sell an existing
home until the value of the home equals the existing debt and the costs to sell:
1) Personal residence was purchased in 2000
for $150,000 with no down payment. In 2005, the market value
increased to $350,000. At that time the home was refinanced for $280,000. In
2010, the value of the home
declined to $175,000.
2) A personal residence "B" comparable to residence "A" was purchased in
2010 at approximate market value.