For those who like to see the numbers and study any developing trends,
we extracted the following information from the ARMLS system.
(Data shown is for single-family homes only.)
 
Sales in the 85206 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan            
Feb            
Mar            
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
 
Monthly For The Year 2008
Jan            
Feb            
Mar            
Apr            
May 33 $221,516 $211,281 1,679 $125.84 129
June 29 $225,524 $214,044 1,751 $122.24 148

 

Sales in the 85207 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 42 $452,789 $441,892 2,223 $198.78 127
Feb 32 $404,534 $381,450 2,223 $171.59 155
Mar 64 $474,601 $459,917 2,334 $197.05 136
Apr 47 $361,474 $350,655 1,905 $184.07 114
May 54 $447,703 $434,732 2,192 $198.33 102
Jun 44 $428,385 $416,703 2,238 $186.19 115
Jul 51 $464,170 $442,708 2,382 $185.86 146
Aug 44 $425,675 $407,960 2,269 $179.80 131
Sep 31 $431,270 $403,282 2,167 $186.10 159
Oct 30 $484,221 $461,339 2,442 $188.92 179
Nov 26 $519,404 $496,366 2,547 $194.88 145
Dec 36 $544,660 $522,503 2,553 $204.66 165
 
Monthly For The Year 2008
Jan 26 $435,980 $418,102 2,299 $181.86 168
Feb 23 $362,227 $338,909 2,053 $165.08 165
Mar 43 $495,498 $442,869 2,518 $175.88 166
Apr 51 $382,919 $365,428 2,366 $154.45 151
May 44 $422,360 $392,927 2,393 $164.20 121
June 54 $446,923 $419,487 2,332 $179.88 129

 

Sales in the 85208 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 33 $224,281 $217,281 1,476 $147.21 103
Feb 38 $230,447 $224,460 1,598 $140.46 126
Mar 34 $216,029 $211,689 1,465 $144.50 112
Apr 36 $219,580 $215,581 1,483 $145.37 126
May 39 $231,533 $226,817 1,602 $141.59 99
Jun 41 $228,043 $221,694 1,547 $143.31 100
Jul 36 $222,098 $216,833 1,553 $139.62 120
Aug 28 $231,580 $225,828 1,603 $140.88 69
Sep 19 $227,717 $220,962 1,599 $138.19 82
Oct 25 $212,444 $207,552 1,575 $131.78 148
Nov 28 $211,837 $205,806 1,702 $120.92 135
Dec 25 $195,434 $185,062 1,625 $113.88 87
 
Monthly For The Year 2008
Jan 18 $200,965 $194,554 1,531 $127.08 108
Feb 33 $181,193 $172,878 1,512 $114.34 119
Mar 39 $185,469 $180,015 1,560 $115.39 111
Apr 24 $182,642 $175,862 1,610 $109.23 115
May 51 $163,039 $161,180 1,508 $106.88 112
June 47 $158,631 $155,260 1,479 $104.98 84
 
 
Sales in the 85209 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 32 $289,187 $280,654 1,902 $147.56 139
Feb 36 $293,765 $283,710 1,879 $150.99 92
Mar 48 $294,712 $285,712 1,896 $150.69 103
Apr 44 $294,343 $281,470 1,915 $146.98 109
May 58 $290,167 $282,708 1,857 $152.23 133
Jun 50 $276,174 $269,000 1,856 $144.94 97
Jul 44 $280,103 $271,610 1,927 $140.95 132
Aug 27 $277,919 $272,428 1,901 $143.31 118
Sep 25 $283,512 $277,552 1,969 $140.96 107
Oct 28 $264,888 $257,646 1,837 $140.25 162
Nov 20 $323,365 $312,717 2,237 $139.79 120
Dec 34 $279,005 $265,670 1,908 $139.24 142
 
Monthly For The Year 2008
Jan 26 $257,699 $248,084 1,954 $126.96 142
Feb 34 $246,123 $234,177 1,909 $122.67 148
Mar 44 $242,847 $235,920 1,863 $126.63 147
Apr 53 $239,749 $229,832 1,914 $120.08 113
May 61 $244,811 $236,803 1,992 $118.88 145
June 39 $226,584 $215,654 1,968 $109.58 118


 

Sales in the 85212 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 32 $296,762 $285,678 2,099 $136.10 117
Feb 32 $275,629 $266,800 2,008 $132.87 107
Mar 25 $324,491 $312,641 2,120 $147.47 133
Apr 26 $301,249 $294,711 2,052 $143.62 104
May 39 $292,917 $285,175 2,164 $131.78 84
Jun 28 $309,701 $299,762 2,175 $137.82 123
Jul 38 $304,921 $298,919 2,235 $133.74 102
Aug 18 $295,575 $297,355 2,280 $130.42 83
Sep 22 $296,528 $287,386 2,452 $117.20 135
Oct 23 $290,315 $283,306 2,198 $128.89 122
Nov 14 $248,014 $241,785 1,882 $128.47 109
Dec 19 $262,006 $254,135 2,065 $123.07 72
 
Monthly For The Year 2008
Jan 17 $246,151 $237,373 2,018 $117.63 126
Feb 21 $242,128 $236,145 2,134 $110.66 84
Mar 26 $249,097 $245,551 2,312 $106.21 102
Apr 21 $242,530 $238,399 2,241 $106.38 83
May 32 $227,073 $223,623 2,111 $105.93 82
June 47 $223,948 $220,524 2,137 $103.19 114

 

Sales in the 85213 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 18 $460,258 $449,219 2,581 $174.05 100
Feb 21 $413,142 $401,976 2,382 $168.76 143
Mar 29 $431,224 $410,917 2,422 $169.66 116
Apr 21 $379,861 $367,259 2,187 $167.93 120
May 30 $385,145 $370,346 2,306 $160.60 94
Jun 22 $422,196 $414,795 2,456 $168.89 117
Jul 18 $418,666 $398,905 2,586 $154.26 144
Aug 24 $486,516 $464,812 2,667 $174.28 155
Sep 22 $444,922 $431,818 2,578 $167.50 118
Oct 12 $570,482 $533,816 3,010 $177.35 176
Nov 16 $355,293 $337,162 2,168 $155.52 132
Dec 12 $360,573 $338,205 2,386 $141.75 113
 
Monthly For The Year 2008
Jan 7 $395,657 $395,714 2,878 $137.50 104
Feb 21 $279,300 $266,885 2,080 $128.31 110
Mar 12 $427,029 $405,708 2,942 $137.90 156
Apr 24 $368,537 $341,116 2,326 $146.65 177
May 28 $437,842 $422,142 2,886 $146.27 187
June 25 $338,743 $321,388 2,505 $128.30 161

 

Sales in the 85215 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 15 $313,235 $307,746 1,661 $185.28 135
Feb 21 $421,480 $408,722 2,297 $177.94 147
Mar 18 $324,053 $309,083 1,870 $165.29 134
Apr 20 $290,669 $285,260 1,686 $169.19 119
May 15 $415,943 $405,593 2,365 $171.50 134
Jun 26 $433,838 $419,755 2,386 $175.92 162
Jul 15 $393,473 $375,741 2,217 $169.48 175
Aug 17 $348,847 $335,735 1,954 $171.82 102
Sep 9 $314,377 $295,572 1,903 $155.32 167
Oct 12 $389,050 $364,006 2,022 $180.02 139
Nov 19 $327,591 $312,568 1,929 $162.04 113
Dec 7 $223,242 $218,142 1,350 $161.59 157
 
Monthly For The Year 2008
Jan 7 $284,514 $275,771 1,796 $153.55 155
Feb 13 $304,969 $291,784 2,014 $144.88 156
Mar 8 $374,075 $355,000 2,346 $151.32 192
Apr 17 $412,241 $386,582 2,304 $167.79 252