Monthly Closed Sales 2005 - 2012*
 Valley-wide (single-family home sales only)
 

Month 2005 2006 2007 2008 2009 2010 2011 2012
Jan 5,342 4,191 3,511 2,348 4,233 4,656 5,466 5,411
Feb 6,192 4,642 3,905 2,790 4,846 5,320 5,958 6,060
Mar 8,104 5,998 4,721 3,541 6,832 7,539 8,314 7,382
Apr 7,779 5,330 4,293 4,164 7,607 7,702 7,914 7,037
May 8,029 6,181 4,660 4,866 8,172 7,111 8,249  
June 8,472 5,928 4,423 5,106 8,194 7,880 8,921**  
Jul 7,732 4,988 3,834 5,298 7,900 6,020 7,321  
Aug 8,322 5,066 3,540 5,114 6,950 6,469 7,487  
Sept 7,577 4,663 2,739 5,600 6,806 5,663 6,915  
Oct 6,572 4,646 2,811 4,731 6,969 5,388 6,500  
Nov 5,885 4,411 2,710 3,958 6,593 5,658 6,104  
Dec 5,291 4,379 2,810 4,967 6,668 7,058 6,655  

*Data as shown in the Valley-wide MLS system.  

**Highest reported monthly sales since before 2005 (the peak year of the market)
 


The Inventory of Available Resale Homes
-
watch this very important market barometer

The chart below illustrates the rise and fall of the Valley's residential real estate market
as the supply fell, rose to historic levels, and continues to adjust to volatile market conditions.

 Availability*
on This Date

 Available MLS Resale Single-Family Homes Valley-Wide in Each Price Range

$0-$250,000 $250,001-
$500,000
$500,001-
$1,000,000
$1,000,001+ Total #
Available
Monthly
increase
(decrease)

1-15-2005

3,001 1,891 1,185 1,133 7,210  
2-13-2005 2,340 1,821 1,120 1,137 6,418 (792)
3-15-2005 1,537 1,723 1,073 1,142 5,475 (943)
4-15-2005 1,313 1,936 1,154 1,107 5,510 35
5-15-2005 1,363 2,363 1,295 1,089 6,114 604
6-15-2005 1,408 2,801 1,540 1,075 6,824 710
7-15-2005 1,651 3,679 1,824 1,119 8,273 1,449
8-15-2005 1,758 4,625 2,153 1,152 9,688 1,415
9-15-2005 2,125 6,166 2,615 1,263 12,169 2,481
10-15-2005 2,776 8,291 3,213 1,404 15,684 3,515
11-15-2005 3,428 10,186 3,686 1,588 18,888 3,204
12-15-2005 3,645 10,820 3,811 1,630 19,906 1,018
1-15-2006 4,166 12,045 4,141 1,699 22,051 2,145
2-15-2006 4,719 14,296 4,739 1,880 25,634 3,583
3-15-2006 5,152 15,961 5,300 1,989 28,402 2,768
4-15-2006 5,647 17,756 5,825 2,044 31,272 2,870
5-15-2006 6,256 18,943 6,228 2,084 33,511 2,239
6-15-2006 7,184 20,433 6,857 2,103 36,577 3,066
7-15-2006 8,054 20,994 7,038 2,126 38,212 1,635
8-15-2006 8,624 21,109 7,136 2,146 39,015 803
9-15-2006 9,231 21,098 7,290 2,282 39,901 886
10-15-2006 9,625 20,524 7,191 2,366 39,706 (195)
11-15-2006 9,720 19,435 6,997 2,463 38,615 (1,091)
12-15-2006 9,510 18,023 6,640 2,515 36,688 (1,927)
1-15-2007 9,541 17,267 6,514 2,535 35,857 (831)
2-15-2007 9,925 18,028 6,950 2,706 37,609 1,752
3-15-2007 10,617 18,574 7,224 2,847 39,262 1,653
4-15-2007 12,061 19,710 7,722 3,017 42,510 3,248
5-15-2007 12,927 20,063 7,832 3,040 43,862 1,352
6-15-2007 13,728 20,178 7,870 2,950 44,726 864
7-15-2007 14,635 19,928 7,790 2,843 45,196 470
8-15-2007 15,732 19,811 7,685 2,874 46,102 906
9-15-2007 16,828 19,630 7,715 3,018 47,191 1,089
10-15-2007 17,512 19,281 7,586 3,191 47,570 379
11-15-2007 18,356 18,483 7,431 3,323 47,593 23
12-15-2007 18,491 17,139 7,193 3,346 46,169 (1,424)
1-15-2008 18,142 15,934 6,925 3,350 44,351 (1,818)
2-15-2008 19,323 15,888 7,177 3,632 46,020 1,669
3-15-2008 20,131 15,414 7,078 3,711 46,334 314
4-15-2008 20,454 14,582 6,982 3,723 45,741 (593)
5-15-2008 20,476 13,621 6,790 3,688 44,575 (1,166)
6-15-2008 20,499 12,734 6,387 3,541 43,161 (1,414)
7-15-2008 21,276 12,112 6,070 3,390 42,848 (313)
8-15-2008 22,488 11,696 5,764 3,269 43,217 369
9-15-2008 22,888 11,130 5,501 3,286 42,805 (412)
10-15-2008 24,446 10,924 5,350 3,352 44,072 1,267
11-15-2008 25,939 10,548 5,270 3,348 45,105 1,033
12-15-2008 26,669 10,075 4,998 3,324 45,066 (39)
1-15-2009 26,108 9,229 4,590 3,173 43,100 (1,966)
2-15-2009 24,460 8,993 4,553 3,267 41,273 (1,827)
3-15-2009 23,098 8,550 4,513 3,242 39,403 (1,870)
4-15-2009 19,250 7,624 4,234 3,101 34,209 (5,194)
5-15-2009 15,154 6,713 3,892 2,913 28,672 (5,537)
6-15-2009 13,221 6,134 3,483 2,639 25,477 (3,195)
7-15-2009 12,844 5,882 3,274 2,418 24,418 (1,059)
8-15-2009 13,041 5,706 3,198 2,284 24,229 (189)
9-15-2009 13,075 5,626 3,075 2,217 23,993 (236)
10-15-2009 13,466 5,724 3,034 2,193 24,417 424
11-15-2009 15,105 5,912 2,960 2,167 26,144 1,727
12-15-2009 15,806 5,634 2,836 2,125 26,401 257
1-15-2010 16,728 5,620 2,775 2,051 27,174 773
2-15-2010 17,158 5,651 2,774 2,050 27,633 459
3-15-2010 17,116 5,649 2,786 1,996 27,547 (86)
4-15-2010 16,747 5,560 2,711 1,938 26,956 (591)
5-15-2010 17,005 5,186 2,476 1,766 26,433 (523)
6-15-2010 17,578 4,978 2,418 1,656 26,630 197
7-15-2010 19,143 4,995 2,329 1,577 28,044 1,414
8-15-2010 20,855 5,044 2,292 1,494 29,687 1,643
9-15-2010 22,148 5,042 2,299 1,450 30,939 1,252
10-15-2010 23,233 5,156 2,303 1,472 32,164 1,225
11-15-2010 23,465 5,130 2,317 1,539 32,451 287
12-15-2010 22,838 4,847 2,221 1,506 31,412 (1,039)
1-15-2011 22,275 4,682 2,129 1,470 30,556 (856)
2-15-2011 20,404 4,522 2,109 1,440 28,475 (2,081)
3-15-2011 18,340 4,361 2,064 1,405 26,170 (2,305)
4-15-2011 15,735 4,101 1,915 1,396 23,147 (3,023)
5-15-2011 13,490 3,816 1,763 1,303 20,372 (2,775)
6-15-2011 11,674 3,535 1,604 1,275 18,088 (2,284)
7-15-2011 10,623 3,370 1,548 1,129 16,670 (1,418)
8-15-2011 9,799 3,317 1,552 1,066 15,734 (936)
9-15-2011 9,011 3,452 1,570 1,094 15,127 (600)
10-15-2011 9,092 3,625 1,626 1,109 15,452 325
11-15-2011 8,829 3,752 1,678 1,174 15,433 (19)
12-15-2011 8,531 3,676 1,678 1,149 15,034 (399)
1-15-2012 8,116 3,624 1,642 1,155 14,537 (497)
2-15-2012 6,799 3,555 1,672 1,217 13,243 (1,294)
3-15-2012 5,510 3,350 1,688 1,222 11,770 (1473)
4-15-2012 4,895 3,099 1,612 1,190 10,796** (974)

*Data as shown in the Valley-wide MLS system.  
 

** Lowest reported inventory level since September, 2005