The Impact of Lender-Owned Homes (Completed Foreclosures)
Compared to the Overall Market in the Metro-Phoenix Area

 
  Single-Family Homes Available Single-Family Homes Sold
Price Increment Total Homes
Available
11-15-2008
Lender Owned
Available
11-15-2008
% Lender
Owned
Total Sold
Oct, 2008
Lender Sold
Oct, 2008
% Lender
Sold
$0- $100,000 6,184 3,230 52% 816 544 67%
$100,001 - $200,000 14,928 3,840 26% 2,088 1,066 51%
$200,001- $300,000 8,279 1,033 12% 996 266 27%
$300,001- $400,000 4,445 375 8% 382 87 23%
$400,001- $500,000 2,651 187 7% 196 38 19%
$500,001- $600,000 1,793 79 4% 81 11 14%
$600,001- $700,000 1,260 54 4% 46 6 13%
$700,001- $800,000 918 32 3% 41 7 17%
$800,001- $900,000 690 19 3% 17 4 24%
$900,001- $1,000,000 609 13 2% 16 2 13%
$1,000,001+ 3,348 30 1% 52 2 4%
             
Totals 45,105 8,892 20% 4,731 2,033 43%

*Data as shown in the Valley-wide MLS system.
 Tempo(R) by MarketLinx(R)


 


 

Where are the Valley's Lender-Owned Homes?
(Single-Family Homes that have been foreclosed upon as of 10-31-2008)

 

City

Priced
Under $200K

Priced
Over $200K

Total

Phoenix 3,208 397 3,605
Mesa 561 100 661
Glendale 510 100 610
Avondale 317 26 343
Surprise 281 65 346
Queen Creek 252 75 327
Peoria 192 118 310
Gilbert 125 159 284
Scottsdale 54 201 255
Chandler 144 106 250
Maricopa 222 10 232
El Mirage 205 26 207
Apache Junction 101 10 111
Anthem 27 30 57
Tempe 32 24 56
Fountain Hills 15 40 55
       
*Data as shown in the Valley-wide MLS system.  Tempo(R) by MarketLinx(R)
 


Monthly Closed Sales  from January, 2005 - Present*

 Valley-wide single-family home sales only
 

Month 2005 2006 2007 2008
Jan 5,342 4,191 3,511 2,348
Feb 6,192 4,642 3,905 2,790
Mar 8,104 5,998 4,721 3,541
Apr 7,779 5,330 4,293 4,164
May 8,029 6,181 4,660 4,866
June 8,472 5,928 4,423 5,106
Jul 7,732 4,988 3,834 5,298
Aug 8,322 5,066 3,540 5,114
Sept 7,577 4,663 2,739 5,600
Oct 6,572 4,646 2,811 4,731
Nov 5,885 4,411 2,710  
Dec 5,291 4,379 2,810  

*Data as shown in the Valley-wide MLS system.  Tempo(R) by MarketLinx(R)
 

The Inventory of Available Resale Homes -
watch this important market barometer
The available inventory of new and resale homes currently exceeds the demand.
The housing market will continue to remain unstable until the resale inventory stops expanding
and returns to a "normal" level of approximately 22,000 homes.

 

 Availability*
on This Date

 Available MLS Resale Single-Family Homes Valley-Wide in Each Price Range

$0-$250,000
$250,001-
$500,000
$500,001-
$1,000,000
$1,000,001+ Total #
Available
Monthly
increase
(decrease)

1-15-2005

3,001 1,891 1,185 1,133 7,210  
2-13-2005 2,340 1,821 1,120 1,137 6,418 (792)
3-15-2005 1,537 1,723 1,073 1,142 5,475 (943)
4-15-2005 1,313 1,936 1,154 1,107 5,510 35
5-15-2005 1,363 2,363 1,295 1,089 6,114 604
6-15-2005 1,408 2,801 1,540 1,075 6,824 710
7-15-2005 1,651 3,679 1,824 1,119 8,273 1,449
8-15-2005 1,758 4,625 2,153 1,152 9,688 1,415
9-15-2005 2,125 6,166 2,615 1,263 12,169 2,481
10-15-2005 2,776 8,291 3,213 1,404 15,684 3,515
11-15-2005 3,428 10,186 3,686 1,588 18,888 3,204
12-15-2005 3,645 10,820 3,811 1,630 19,906 1,018
1-15-2006 4,166 12,045 4,141 1,699 22,051 2,145
2-15-2006 4,719 14,296 4,739 1,880 25,634 3,583
3-15-2006 5,152 15,961 5,300 1,989 28,402 2,768
4-15-2006 5,647 17,756 5,825 2,044 31,272 2,870
5-15-2006 6,256 18,943 6,228 2,084 33,511 2,239
6-15-2006 7,184 20,433 6,857 2,103 36,577 3,066
7-15-2006 8,054 20,994 7,038 2,126 38,212 1,635
8-15-2006 8,624 21,109 7,136 2,146 39,015 803
9-15-2006 9,231 21,098 7,290 2,282 39,901 886
10-15-2006 9,625 20,524 7,191 2,366 39,706 (195)
11-15-2006 9,720 19,435 6,997 2,463 38,615 (1,091)
12-15-2006 9,510 18,023 6,640 2,515 36,688 (1,927)
1-15-2007 9,541 17,267 6,514 2,535 35,857 (831)
2-15-2007 9,925 18,028 6,950 2,706 37,609 1,752
3-15-2007 10,617 18,574 7,224 2,847 39,262 1,653
4-15-2007 12,061 19,710 7,722 3,017 42,510 3,248
5-15-2007 12,927 20,063 7,832 3,040 43,862 1,352
6-15-2007 13,728 20,178 7,870 2,950 44,726 864
7-15-2007 14,635 19,928 7,790 2,843 45,196 470
8-15-2007 15,732 19,811 7,685 2,874 46,102 906
9-15-2007 16,828 19,630 7,715 3,018 47,191 1,089
10-15-2007 17,512 19,281 7,586 3,191 47,570 379
11-15-2007 18,356 18,483 7,431 3,323 47,593 23
12-15-2007 18,491 17,139 7,193 3,346 46,169 (1,424)
1-15-2008 18,142 15,934 6,925 3,350 44,351 (1,818)
2-15-2008 19,323 15,888 7,177 3,632 46,020 1,669
3-15-2008 20,131 15,414 7,078 3,711 46,334 314
4-15-2008 20,454 14,582 6,982 3,723 45,741 (593)
5-15-2008 20,476 13,621 6,790 3,688 44,575 (1,166)
6-15-2008 20,499 12,734 6,387 3,541 43,161 (1,414)
7-15-2008 21,276 12,112 6,070 3,390 42,848 (313)
8-15-2008 22,488 11,696 5,764 3,269 43,217 369
9-15-2008 22,888 11,130 5,501 3,286 42,805 (412)
10-15-2008 24,446 10,924 5,350 3,352 44,072 1,267
11-15-2008 25,939 10,548 5,270 3,348 45,105 1,033

*Data as shown in the Valley-wide MLS system.  Tempo(R) by MarketLinx(R)