For those who like to see the numbers and study any developing trends,
we extracted the following information from the ARMLS system.
(Data shown is for single-family homes only.)
 
Sales in the 85233 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq.
Avg. Price
Sq. Ft.
Days on
Market

Monthly For The Year 2007

Jan 40 $346,500 $337,952 2,058 $164.21 118
Feb 29 $317,386 $308,424 1,804 $170.97 125
Mar 51 $317,281 $311,504 1,877 $165.96 98
Apr 44 $320,387 $312,727 1,867 $167.50 79
May 55 $322,405 $315,940 1,950 $162.02 92
Jun 55 $355,996 $346,731 2,124 $163.24 113
Jul 35 $342,827 $335,108 2,045 $163.87 98
Aug 28 $332,912 $324,650 2,113 $153.64 103
Sep 31 $297,816 $289,566 1,898 $152.56 82
Oct 24 $325,492 $308,268 2,066 $149.21 130
Nov 29 $310,217 $297,168 2,117 $140.37 130
Dec 35 $321,639 $312,227 1,991 $156.82 118
 
Monthly For The Year 2008
Jan 23 $279,263 $261,095 1,937 $134.79 142
Feb 33 $315,609 $300,975 2,109 $142.71 126
Mar 36 $289,370 $275,491 2,031 $135.64 138
Apr 38 $273,497 $262,651 1,992 $131.85 131
May 47 $249,063 $243,497 1,855 $131.27 94
June 35 $254,448 $246,335 2,027 $121.53 101

 

 Sales in the 85234 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 31 $414,340 $396,937 2,172 $182.75 149
Feb 29 $326,458 $314,755 1,972 $159.61 145
Mar 32 $363,159 $353,418 2,170 $162.87 122
Apr 43 $321,304 $313,351 1,911 $163.97 104
May 48 $389,551 $377,696 2,189 $172.54 131
Jun 64 $377,571 $364,991 2,261 $161.43 89
Jul 53 $357,645 $348,745 2,151 $162.13 94
Aug 47 $360,121 $348,201 2,216 $157.13 105
Sep 34 $337,552 $325,788 2,038 $159.86 128
Oct 26 $405,892 $391,234 2,548 $153.55 114
Nov 42 $368,037 $357,998 2,230 $160.54 101
Dec 22 $314,346 $299,804 2,042 $146.82 152
 
Monthly For The Year 2008
Jan 32 $329,243 $306,647 2,121 $144.58 117
Feb 35 $355,384 $341,473 2,257 $151.30 130
Mar 56 $299,823 $280,698 2,137 $131.35 135
Apr 44 $277,577 $264,115 2,118 $124.70 122
May 80 $297,193 $282,304 2,278 $123.93 122
June 67 $302,005 $291,457 2,313 $126.01 118

 

Sales in the 85295 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Aug 4 $609,877 $584,371 3,464 $168.70 28
Sep 6 $315,773 $298,239 2,444 $122.03 91
Oct 6 $283,386 $273,464 1,965 $139.17 34
Nov 20 $301,583 $291,944 2,145 $136.10 74
Dec 21 $265,531 $260,673 2,037 $127.97 61
 
Monthly For The Year 2008
Jan 17 $320,202 $314,834 2,383 $132.12 70
Feb 17 $264,747 $257,097 1,962 $131.04 78
Mar 33 $266,284 $259,287 2,205 $117.59 72
Apr 47 $282,323 $272,890 2,328 $117.22 103
May 52 $295,988 $283,984 2,368 $119.93 76
June 49 $261,267 $258,145 2,153 $119.90 74

 

 Sales in the 85296 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 70 $395,550 $388,187 2,411 $161.01 104
Feb 82 $364,814 $354,947 2,200 $161.34 120
Mar 96 $374,498 $363,675 2,255 $161.27 104
Apr 83 $347,314 $339,347 2,119 $160.14 99
May 90 $352,131 $342,471 2,155 $158.92 99
Jun 92 $339,876 $331,338 2,155 $153.75 99
Jul 68 $378,134 $366,607 2,301 $159.33 117
Aug 82 $379,262 $369,206 2,303 $160.32 108
Sep 57 $326,221 $315,290 2,073 $152.09 120
Oct 60 $320,732 $309,005 2,071 $149.21 109
Nov 57 $324,157 $311,574 2,239 $139.16 127
Dec 66 $339,785 $312,961 2,324 $134.66 94
 
Monthly For The Year 2008
Jan 42 $266,522 $257,413 2,051 $125.51 131
Feb 36 $291,429 $276,957 2,219 $124.81 175
Mar 64 $286,219 $279,687 2,117 $132.11 109
Apr 69 $286,710 $274,566 2,177 $126.12 129
May 67 $255,701 $247,084 2,029 $121.78 119
June 73 $282,867 $271,293 2,286 $118.68 139

 

Sales in the 85297 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 59 $369,804 $356,249 2,239 $159.11 136
Feb 76 $387,730 $372,680 2,358 $158.05 126
Mar 87 $395,568 $380,544 2,341 $162.56 113
Apr 86 $379,861 $368,388 2,388 $154.27 120
May 90 $367,214 $357,392 2,240 $159.55 120
Jun 80 $426,507 $411,226 2,493 $164.95 116
Jul 87 $373,360 $364,318 2,444 $149.07 113
Aug 62 $377,768 $364,420 2,389 $152.54 142
Sep 55 $393,070 $380,219 2,523 $150.70 108
Oct 64 $374,397 $353,537 2,378 $148.67 120
Nov 50 $334,482 $323,387 2,373 $136.28 96
Dec 42 $308,529 $293,699 2,153 $136.41 120
 
Monthly For The Year 2008
Jan 28 $314,552 $300,800 2,363 $127.30 116
Feb 47 $330,180 $315,468 2,427 $129.98 181
Mar 45 $310,134 $298,048 2,444 $121.96 149
Apr 57 $291,165 $279,642 2,331 $119.97 98
May 65 $275,365 $265,593 2,276 $116.69 125
June 76 $315,694 $302,840 2,580 $117.38 141

 

 Sales in the 85298 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Aug 5 $420,640 $400,592 3,050 $131.34 84
Sep 5 $397,060 $374,545 2,861 $130.91 88
Oct 7 $350,143 $342,079 2,437 $140.37 48
Nov 3 $302,031 $283,326 2,292 $123.62 65
Dec 14 $384,112 $366,091 2,688 $136.19 76
 
Monthly For The Year 2008
Jan 8 $413,587 $388,425 2,404 $161.57 111
Feb 22 $301,099 $289,545 1,946 $148.79 93
Mar 24 $358,023 $345,109 2,391 $144.34 74
Apr 23 $337,557 $323,901 2,179 $148.65 118
May 25 $352,088 $341,850 2,493 $137.12 98
June 28 $362,532 $348,028 2,623 $132.68 114