For those who like to see the numbers and study any developing trends,
we extracted the following information from the ARMLS system.
(Data shown is for single-family homes only.)
Sales in the 85225 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 40 $280,450 $274,471 1,705 $160.98 106
Feb 51 $294,229 $279,780 1,723 $162.38 107
Mar 75 $278,614 $267,975 1,674 $160.08 100
Apr 71 $295,180 $287,582 1,829 $157.23 90
May 64 $298,506 $291,150 1,785 $163.11 78
Jun 53 $260,488 $254,113 1,634 $155.52 84
Jul 66 $285,770 $278,020 1,753 $158.60 89
Aug 45 $280,895 $272,411 1,763 $154.52 95
Sep 34 $260,302 $252,346 1,637 $154.15 127
Oct 41 $254,964 $247,024 1,716 $143.95 85
Nov 50 $261,848 $251,940 1,809 $139.27 127
Dec 35 $246,770 $236,008 1,655 $142.60 105
 
Monthly For The Year 2008
Jan 28 $294,087 $280,129 2,092 $133.90 122
Feb 39 $242,078 $232,363 1,742 $133.39 127
Mar 55 $224,841 $218,723 1,637 $33.61 120
Apr 58 $216,216 $209,773 1,657 $126.60 121
May 68 $221,754 $213,946 1,691 $126.52 107
June 59 $220,491 $214,690 1,710 $125.55 131

 

Sales in the 85248 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 72 $452,043 $437,277 2,320 $188.48 127
Feb 78 $415,652 $402,031 2,200 $182.74 131
Mar 99 $434,398 $419,808 2,292 $183.16 137
Apr 86 $398,424 $385,186 2,179 $176.77 109
May 93 $391,753 $375,039 2,071 $181.09 142
Jun 91 $482,406 $458,725 2,383 $192.50 136
Jul 73 $395,985 $380,054 2,238 $169.82 140
Aug 62 $417,204 $398,883 2,314 $172.38 162
Sep 46 $379,568 $361,618 2,151 $168.12 121
Oct 38 $440,302 $424,192 2,487 $170.56 152
Nov 42 $378,096 $360,411 2,150 $167.63 156
Dec 44 $418,666 $400,872 2,354 $170.29 164
 
Monthly For The Year 2008
Jan 48 $393,083 $370,720 2,241 $165.43 156
Feb 37 $335,347 $314,605 2,206 $142.61 137
Mar 59 $327,698 $308,797 2,093 $147.54 161
Apr 58 $324,491 $305,095 2,085 $146.33 159
May 76 $349,070 $332,886 2,243 $148.41 156
June 75 $381,936 $360,515 2,366 $152.37 207


 

Sales in the 85249 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Jan 84 $419,960 $406,749 2,440 $166.70 140
Feb 86 $442,815 $430,609 2,637 $163.30 138
Mar 88 $452,805 $433,305 2,487 $174.23 132
Apr 94 $440,832 $422,549 2,415 $174.97 129
May 97 $455,313 $441,050 2,588 $170.42 135
Jun 117 $437,017 $422,797 2,637 $160.33 107
Jul 96 $435,865 $419,510 2,571 $163.17 145
Aug 81 $445,466 $428,686 2,717 $157.78 115
Sep 54 $405,013 $385,314 2,558 $150.63 104
Oct 62 $387,849 $373,267 2,517 $148.30 132
Nov 67 $443,655 $417,776 2,768 $150.93 153
Dec 77 $436,480 $422,812 2,748 $153.86 121
 
Monthly For The Year 2008
Jan 51 $418,261 $392,830 2,738 $143.47 174
Feb 43 $359,097 $338,368 2,377 $142.35 183
Mar 67 $360,593 $339,881 2,468 $137.72 115
Apr 73 $401,669 $376,844 2,562 $147.09 148
May 86 $328,632 $312,198 2,435 $128.21 159
June 101 $357,616 $344,035 2,658 $129.43 131

 

Sales in the 85286 Zip Code
Month No. of
Sales
Avg. List
Price
Avg. Sale
Price
Avg.
Sq. Ft.
Avg. Price
Sq. Ft.
Days on
Market
Monthly For The Year 2007
Aug 2 $300,750 $290,000 1,835 $158.21 156
Sep 4 $311,700 $304,225 1,917 $158.70 30
Oct 6 $356,911 $353,677 2,247 $157.40 65
Nov 16 $299,331 $286,406 1,953 $146.65 65
Dec 24 $336,074 $318,488 2,182 $145.96 67
 
Monthly For The Year 2008
Jan 9 $400,064 $379,155 2,053 $184.68 114
Feb 10 $324,883 $315,488 2,144 $147.15 95
Mar 28 $323,853 $306,814 2,164 $141.78 86
Apr 29 $335,076 $323,321 2,251 $143.63 78
May 32 $321,228 $303,731 2,210 $137.43 104
June 54 $312,800 $300,575 2,333 $128.84 77