Home Buyer Checklist
This checklist identifies some of the important features to consider when
selecting a home and allows you the opportunity to make a side-by-side
comparison. In addition to an attractive sales price, you will want to be sure
that the neighborhood and the home fits your lifestyle for the present and
future needs of your family.
| General Info |
Home # ___ |
Home # ___ |
Home # ___ |
| Address | |||
| Asking price | |||
| Price per Square Foot | |||
| Days on market | |||
| Year built | |||
| Square footage | |||
| Lot size | |||
| Direction home faces | |||
| Number of levels |
| Room Sizes |
Home # ___ |
Home # ___ |
Home # ___ |
| Living Room | |||
| Family Room | |||
| Dining Room | |||
| Den / Office | |||
| Master B/R | |||
| B/R #2 | |||
| B/R #3 | |||
| B/R #4 | |||
| B/R #5 |
| Bath Features |
Home # ___ |
Home # ___ |
Home # ___ |
| Master Bath | |||
| Separate shower | |||
| Separate tub | |||
| Double sinks | |||
| Separate toilet room | |||
| Outside exit door | |||
| Bath #2 | |||
| # of sinks | |||
| Tub or shower | |||
| Bath #3 | |||
| # of sinks | |||
| Tub or shower |
| Other Features |
Home # ___ |
Home # ___ |
Home # ___ |
| Garage Parking - | |||
| Storage cabinets | |||
| Side service door | |||
| Remote openers | |||
| Side-yard parking | |||
| Flooring - | |||
| Type | |||
| Color | |||
| Other | |||
| Condition of Interior Walls | |||
| Appliances | |||
| Dishwasher | |||
| Stove | |||
| Micro-wave | |||
| Refrigerator | |||
| Washer / Dryer | |||
| Window Coverings | |||
| Fireplace | |||
| Pool | |||
| Covered patio | |||
| Heating type | |||
| Cooling type | |||
| Landscaping - | |||
| Front | |||
| Rear |
| Distance To... |
Home # ___ |
Home # ___ |
Home # ___ |
| Work | |||
| Elementary School | |||
| Jr. High School | |||
| High School | |||
| College / University | |||
| Mall | |||
| Everyday shopping | |||
| Freeway | |||
| Airport | |||
| Doctor | |||
| Hospital | |||
| Church | |||
| Park |